Archer Bows | Plywood | Wedge | Sawdust | Bronze | Steel | AlloyPowder | RLeather | Strap | Patch | Mix Gem |
---|
Nephilim Crossbow | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
Nephilim Bow, Engagement Crossbow | 330 | 200 | 65 | 130 | 0 | 0 | 0 | 65 | 0 | |
Ruins Bow, Archery Crossbow | 720 | 400 | 80 | 240 | 0 | 0 | 0 | 80 | 0 | |
Archery Bow, Spear Battle Crossbow | 1280 | 690 | 100 | 390 | 0 | 0 | 0 | 100 | 0 | |
Ancient Eastern Bow, Accuracy Assassin Crossbow | 2200 | 1150 | 130 | 650 | 0 | 0 | 0 | 130 | 0 | |
Crystal Bow, Gillghath Horue Crossbow | 2900 | 1450 | 730 | 730 | 0 | 150 | 0 | 150 | 0 | |
Demon Knight Bow, Acheron Crossbow, Karok Bow | 3400 | 1350 | 690 | 860 | 0 | 340 | 0 | 170 | 0 | |
Hell Guard Crossbow, Cross Angel Wing Bow, Solid Bow | 4600 | 1400 | 690 | 1200 | 0 | 700 | 0 | 230 | 0 | |
Charon Crossbow, Monster King Bow, Flock Bow | 6700 | 1300 | 670 | 1700 | 0 | 1300 | 0 | 240 | 0 | |
Lord Dragon Crossbow, Grand Archery Honor Bow, Fog Moth Bow | 10500 | 1900 | 0 | 2600 | 0 | 2600 | 0 | 500 | 0 | Yes |
Blue Mage Stick | Plywood | Wedge | Sawdust | Bronze | Steel | AlloyPowder | RLeather | Strap | Patch | Mix Gem |
---|
Nephilim Stick | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
Pervasive Stick, Nature Stick | 180 | 180 | 180 | 180 | 0 | 0 | 0 | 130 | 0 | |
Chaos Stick, Guardian Stick | 330 | 330 | 330 | 330 | 0 | 0 | 0 | 240 | 0 | |
Opposition Stick, Individuality Stick | 640 | 340 | 260 | 650 | 0 | 0 | 0 | 500 | 0 | |
Measure Stick, Destruction Stick | 1000 | 550 | 460 | 1400 | 0 | 0 | 0 | 650 | 0 | |
Chrysaor Stick, Thphoon Stick | 1100 | 700 | 530 | 1700 | 0 | 0 | 0 | 700 | 0 | |
Savage Stick, Death Inflicter Stick, Blue Ocean Stick | 3000 | 900 | 540 | 0 | 860 | 0 | 0 | 1400 | 0 | |
Zeal Stick, Prophet Stick, Flock Stick | 4900 | 1100 | 570 | 0 | 1900 | 0 | 0 | 0 | 0 | |
Prophecy Stick, Execution Stick, Leviathan Stick | 5400 | 1300 | 570 | 0 | 3300 | 0 | 0 | 0 | 0 | |
Vicarious Stick, Sanction Stick, Vast Stick | 9100 | 1500 | 570 | 0 | 5500 | 0 | 0 | 0 | 0 | Yes |
Sandals | Plywood | Wedge | Sawdust | Bronze | Steel | AlloyPowder | RLeather | Strap | Patch | Mix Gem |
---|
- BM: Humble Sandal, Novice Sandal
- Archer: Beginner Sandal, Skilled Sandal
| 0 | 0 | 0 | 115 | 0 | 0 | 60 | 90 | 0 | |
- BM: Orders Sandal
- Archer: Creation Sandal
| 0 | 0 | 0 | 250 | 0 | 0 | 60 | 60 | 60 | |
- BM: Charge Sandal, Lofty Sandal
- Archer: Archery Sandal, Amity Sandal
| 0 | 0 | 0 | 440 | 140 | 0 | 75 | 0 | 145 | |
- BM: Respect Sandal
- Archer: Official Sandal
| 0 | 0 | 0 | 565 | 190 | 0 | 110 | 0 | 190 | |
- BM: Sacred Sandal
- Archer: Ancient Sandal
| 0 | 0 | 0 | 520 | 400 | 200 | 0 | 0 | 315 | |
- BM: Worshiper Sandal
- Archer: Genesis Sandal
| 0 | 0 | 0 | 570 | 720 | 435 | 0 | 0 | 0 | |
- BM: Spiritual Sandal
- Archer: Existence Sandal
| 0 | 0 | 0 | 0 | 1400 | 660 | 0 | 0 | 0 | |
- BM: Souls Sandal, Grace Sandal
- Archer: Continunce Sandal, Desire Sandal
| 0 | 0 | 0 | 0 | 1700 | 1300 | 0 | 0 | 0 | |
- BM: Capital Sandal, Absolute Sandal, Sephiroth Sandal
- Archer: Ambition Sandal, Throne Sandal, Astero Sandal
| 0 | 0 | 0 | 0 | 2400 | 3000 | 0 | 0 | 0 | Yes |
Sleevelets | Plywood | Wedge | Sawdust | Bronze | Steel | AlloyPowder | RLeather | Strap | Patch | Mix Gem |
---|
- BM: Humble Sleevelet
- Archer: Beginner Sleevelet
| 0 | 0 | 0 | 60 | 0 | 0 | 25 | 40 | 0 | |
- BM: Novice Sleevelet, Orders Sleevelet
- Archer: Skilled Sleevelet, Creation Sleevelet
| 0 | 0 | 0 | 165 | 0 | 0 | 55 | 55 | 55 | |
- BM: Charge Sleevelet
- Archer: Archery Sleevelet, Amity Sleevelet
| 0 | 0 | 0 | 240 | 80 | 0 | 40 | 0 | 80 | |
- BM: Lofty Sleevelet, Respect Sleevelet
- Archer: Official Sleevelet
| 0 | 0 | 0 | 360 | 200 | 75 | 0 | 0 | 200 | |
- Archer: Ancient Sleevelet
| 0 | 0 | 0 | 325 | 325 | 160 | 0 | 0 | 240 | |
- BM: Sacred Sleevelet, Worshiper Sleevelet
- Archer: Genesis Sleevelet
| 0 | 0 | 0 | 425 | 590 | 270 | 0 | 0 | 0 | |
- Archer: Existence Sleevelet
| 0 | 0 | 0 | 0 | 930 | 550 | 0 | 0 | 0 | |
- BM: Spiritual Sleevelet, Souls Sleevelet, Grace Sleevelet
- Archer: Continunce Sleevelet, Desire Sleevelet
| 0 | 0 | 0 | 0 | 1400 | 870 | 0 | 0 | 0 | |
- BM: Capital Sleevelet, Absolute Sleevelet, Sephiroth Sleevelet
- Archer: Ambition Sleevelet, Throne Sleevelet, Astero Sleevelet
| 0 | 0 | 0 | 0 | 2100 | 1400 | 0 | 0 | 0 | Yes |
Archer Garb | Plywood | Wedge | Sawdust | Bronze | Steel | AlloyPowder | RLeather | Strap | Patch | Mix Gem |
---|
Beginners Garb | 0 | 0 | 0 | 30 | 5 | 0 | 85 | 0 | 85 | |
Creation Garb | 0 | 0 | 0 | 195 | 110 | 55 | 305 | 0 | 305 | |
Amity Garb | 0 | 0 | 0 | 0 | 250 | 70 | 730 | 200 | 730 | |
Ancient Garb | 0 | 0 | 0 | 0 | 370 | 170 | 1200 | 490 | 1200 | |
Existence Garb, Desire Garb | 0 | 0 | 0 | 0 | 1900 | 820 | 530 | 2700 | 530 | |
Throne Garb | 0 | 0 | 0 | 0 | 2100 | 1200 | 660 | 3500 | 660 | Yes |
BM Gown | Plywood | Wedge | Sawdust | Bronze | Steel | AlloyPowder | RLeather | Strap | Patch | Mix Gem |
---|
Humble Gown | 0 | 0 | 0 | 40 | 20 | 0 | 140 | 0 | 65 | |
Orders Gown | 0 | 0 | 0 | 170 | 95 | 50 | 290 | 0 | 140 | |
Lofty Gown | 0 | 0 | 0 | 0 | 220 | 70 | 730 | 200 | 340 | |
Sacred Gown | 0 | 0 | 0 | 0 | 310 | 170 | 1300 | 500 | 620 | |
Spiritual Gown, Grace Gown | 0 | 0 | 0 | 0 | 1500 | 720 | 460 | 2400 | 2900 | |
Sephiroth Gown | 0 | 0 | 0 | 0 | 1800 | 1200 | 680 | 3600 | 4600 | Yes |
Caps | Plywood | Wedge | Sawdust | Bronze | Steel | AlloyPowder | RLeather | Strap | Patch | Mix Gem |
---|
- BM: Humble Cap
- Archer: Beginner Cap
| 0 | 0 | 0 | 15 | 0 | 0 | 75 | 45 | 30 | |
- BM: Novice Cap
- Archer: Skilled Cap, Creation Cap
| 0 | 0 | 0 | 30 | 0 | 0 | 130 | 95 | 30 | |
- BM: Orders Cap, Charge Cap
- Archer: Archery Cap
| 0 | 0 | 0 | 145 | 0 | 0 | 230 | 170 | 90 | |
- BM: Lofty Cap
- Archer: Amity Cap
| 0 | 0 | 0 | 510 | 0 | 0 | 0 | 325 | 280 | |
- BM: Respect Cap
- Archer: Official Cap
| 0 | 0 | 0 | 650 | 0 | 0 | 0 | 500 | 350 | |
- BM: Sacred Cap
- Archer: Ancient Cap
| 0 | 0 | 0 | 0 | 740 | 370 | 0 | 370 | 0 | |
- BM: Worshiper Cap
- Archer: Genesis Cap
| 0 | 0 | 0 | 0 | 1250 | 450 | 0 | 0 | 0 | |
- BM: Spiritual Cap, Souls Cap, Grace Cap
- Archer: Existence Cap, Continunce Cap, Desire Cap
| 0 | 0 | 0 | 0 | 2000 | 1500 | 0 | 0 | 0 | |
- BM: Capital Cap, Absolute Cap, Sephiroth Cap
- Archer: Ambition Cap, Throne Cap, Astero Cap
| 0 | 0 | 0 | 0 | 3600 | 1900 | 0 | 0 | 0 | Yes
|