| level 1 | 10 levels | 20 levels | 30 levels |
|---|---|---|---|
| level 2 | 20 levels | 30 levels | 40 levels |
| level 3 | 30 levels | 40 levels | 50 levels |
| level 4 | 40 levels | 50 levels | 55 levels |
| level 5 | 50 levels | 55 levels | 60 levels |
| level 6 | 55 levels | 60 levels | 65 levels |
| level 7 | 60 levels | 65 levels | 70 levels |
| level 8 | 65 levels | 70 levels | 75 levels |
| level 9 | 70 levels | 75 levels | 80 levels |
| level 10 | 75 levels | 80 levels | 85 levels |
| Red Mage Pre Masters Phantom Fire | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| a targeted attack, burns around your enemy and causes a burn effect. | ||||||||||
![]() | Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 |
| Range | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Damage | 200 | 350 | 500 | 700 | 900 | 1200 | 1500 | 1800 | 2100 | 2600 |
| Burn duration | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Damage Images | 70 | 100 | 130 | 160 | 190 | 220 | 250 | 300 | 400 | 500 |
| Mana consumption | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 |
| Cool Time (sec) | 60 | 58 | 56 | 54 | 52 | 50 | 48 | 46 | 44 | 40 |
![]() | Mana Recovery | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| This skill boosts your mana recovery rate. | ||||||||||
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | |
| Duration | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Recovery levels that all depends | 130 | 150 | 200 | 250 | 300 | 330 | 360 | 390 | 420 | 450 |
| Mana consumption | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Cool Time (sec) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
![]() | Inkeu Leeds | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Increases the amount of mana and stamina. | ||||||||||
| Lv1 | Lv2 | Lv3 | Lv4 | Lv5 | Lv6 | Lv7 | Lv8 | Lv9 | Lv10 | |
| Stamina | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Duration | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Max mana | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2500 | 3000 |
| Mana consumption | 150 | 250 | 350 | 450 | 550 | 650 | 750 | 850 | 950 | 1200 |
| Cool Time (sec) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |


