Blade Pre masters

Lightning Soul
Similar to soul blade.

Lv1 Lv2 Lv3 Lv4 Lv5 Lv6 Lv7 Lv8 Lv9 Lv10
  Minimum damage 150 250 350 450 450 600 800 1000 1300 1600 2200
  Maximum damage 200 300 400 500 750 950 1200 1500 1800 2500
(Cm) Effective Distance (Cm) 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800
  Mana consumption 50 70 100 140 180 200 260 300 350 400
  Cool Time (sec) 11.5 11   10.5 10   9.5 9 8.5 8   7.5 7
  Guardian Shield
 Magic Defense Reduced Physical Defense boosted

Lv1 Lv2 Lv3 Lv4 Lv5 Lv6 Lv7 Lv8 Lv9 Lv10
  Duration 30 30 30 30 30 30 30 30 30 30
(%) physical increase (%) 1 2 3 4 5 6 7 8 9 10
(%) Magic armor reduction (%) 20 50 80 110 140 170 200 240 280 350
  Mana consumption 60 100 150 200 250 300 350 400 450 500
  Cool Time (sec) 140 130 135 130 125 120 115 110 105 100
  Sword Crash
Attack success rate increased block rate increased

Lv1 Lv2 Lv3 Lv4 Lv5 Lv6 Lv7 Lv8 Lv9 Lv10
  Duration 40 40 40 40 40 40 40 40 40 40
  Probability of successful attack 1 2 3 4 5 6 7 8 9 10
  Time of the block rate 2 4 6 8 10 12 14 16 18 20
  Mana consumption 60 100 150 200 250 300 350 400 450 500
  Cool Time (sec) 120 117 114 111 108 105 102 99 96 90




level 1 10 levels 20 levels 30 levels
level 2 20 levels 30 levels 40 levels
level 3 30 levels 40 levels 50 levels
level 4 40 levels 50 levels 55 levels
level 5 50 levels 55 levels 60 levels
level 6 55 levels 60 levels 65 levels
level 7 60 levels 65 levels 70 levels
level 8 65 levels 70 levels 75 levels
Level 9 70 levels 75 levels 80 levels
level 10 75 levels 80 levels 85 levels