Fist Pre Masters




1 level 10 levels 20 levels 30 levels
2 Levels 20 levels 30 levels 40 levels
3 Levels 30 levels 40 levels 50 levels
4 level 40 levels 50 levels 55 levels
5 level 50 levels 55 levels 60 levels
6 level 55 levels 60 levels 65 levels
Level 7 60 levels 65 levels 70 levels
8 levels 65 levels 70 levels 75 levels
Level 9 70 levels 75 levels 80 levels
10 levels 75 levels 80 levels 85 levels
   Piercing blast
   A feet up flying attack.

Lv1 Lv2 Lv3 Lv4 Lv5 Lv6 Lv7 Lv8 Lv9 Lv10
   Minimum damage 170 270 370 470 650 850 1100 1400 1700 2300
   Maximum damage 220 320 420 520 800 1000 1300 1600 1900 2600
(Cm) Effective Distance (Cm) 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800
   Mana consumption 50 70 100 140 180 220 260 300 350 400
   Cool Time (sec)  10.5 10  9.5 9  8.5 8  7.5 7  6.5 6
 Thrust
A punching attack that causes a bleeding effect.

Lv1 Lv2 Lv3 Lv4 Lv5 Lv6 Lv7 Lv8 Lv9 Lv10
 Minimum damage 200 350 450 600 800 1000 1300 1600 2000 2800
   Maximum damage 300 400 500 700 1000  1500 1800 2100 2500 3200
 Bleeding Damage 40 80 120 160 200 240 280 320 360 400
   Duration of bleeding 7 7 7 7 7 7  7 7  7  7
(Cm) Effective Distance (Cm) 400 400 400 400 400 400 400 400 400 400
   Mana consumption 50 70 100 140 180 220 260 300 350 400
 Cool Time (sec) 45 44 43 42 41 40 38 36  34 30
 Dynamic Finish
 Finishing attack skill increase.

Lv1 Lv2 Lv3 Lv4 Lv5 Lv6 Lv7 Lv8 Lv9 Lv10
   Duration 10 12 14 16 18 20 22 24 26 30
   Chance Chance 30 35 40 45 50 55 60 65 75 90
   Damage 50 60 70 80 90 100 120 140 160 200
   Mana consumption 60 100 150 200 250 300 350 400 450 500
   Cool Time (sec) 110 108 106 104 102 100 98 96 94 90